| INSTITUTE OF MANAGEMENT ACCOUNTANTS SILICON VALLEY CHAPTER #171 (Previously San Jose Chapter – Name Change June 2000) Chartered: June 1, 1962 Charter Membership: 180
| Year | June 1 Membership | Standing | President | | 2009-2010 | 224 | | Richard Hermerding |
| 2008-2009 | 234 | 13 | Richard Hermerding | | 2007-2008 | 244 | 2 S | Mike Van Roy |
| 2006-2007 | 251 | 1 S |
Mike Van Roy |
| 2005-2006 | 248 | 1 S |
Mike Van Roy |
| 2004-2005 | 233 | 6 B/A | Mike Van Roy | | 2003-2004 | 215 | 65 B/A | Jeffrey C. Jones |
| 2002-2003 | 232 | 92 B | Jeffrey C. Jones | | 2001-2002 | 228 | 95 | Joseph H. Franck |
| 2000-2001 | 242 | 118 | Marc W. Light | | 1999-2000 | 264 | 93 | Timothy G. Dumoulin |
| 1998-1999 | 260 | 72 | Jeffrey A. Hayes | | 1997-1998 | 250 | 98 | George A. Meirelles |
| 1996-1997 | 247 | 91 | Paresh B. Raghani | | 1995-1996 | 219 | 82 | Audrey S. Quaye |
| 1994-1995 | 227 | 107 | Wesley A. Fachner | | 1993-1994 | 221 | 77 | Jagjit S. Mazloom |
| 1992-1993 | 211 | 136 | Thomas R. Lynch | | 1991-1992 | 206 | 183 | Thomas R. Lynch |
| 1990-1991 | 171 | 170 | Helen M. Turk | | 1989-1990 | 166 | 176 | Hershall J. Boring |
| 1988-1989 | 169 | 174 | Hershall J. Boring | | 1987-1988 | 189 | 176 | Earl B. Sauers |
| 1986-1987 | 207 | 141 | Miguel A. Olivo | | 1985-1986 | 210 | 171 | Roger A. Cuadra |
| 1984-1985 | 245 | 171 | Donald H. Henriques | | 1983-1984 | 351 | 117 | Marie Quinn |
| 1982-1983 | 41 | | John J. Beck III | | 1981-1982 | 344 | 111 | Edger Darnall |
| 1980-1981 | 332 | 91 | John W. Book | | 1979-1980 | 342 | 152 | Jahn G. Eaton |
| 1978-1979 | 335 | 127 | Gerald F. Feeney | | 1977-1978 | 345 | 108 S | Alfred V. Larrenaga |
| 1976-1977 | 338 | 83 | Jack A. Henry | | 1975-1976 | 308 | 22 B | Frank J. Mongetta |
| 1974-1975 | 295 | 54 | Maurice J. Dewald | | 1973-1974 | 263 | 13 B | Jack Stednitz |
| 1972-1973 | 234 | 9 C | Charles R. Leone | | 1971-1972 | 293 | 143 | Kenneth A. Kayser |
| 1970-1971 | 334 | 138 | Edwin T. Taylor | | 1969-1970 | 404 | 155 | Frank J. Kane |
| 1968-1969 | 424 | 23 | Raymond M. Flanagan | | 1967-1968 | 374 | 2 RR | Millard F. Brady |
| 1966-1967 | 349 | 16 B | Harland C. Adair | | 1965-1966 | 317 | 1 S | Wade B. Salisbury |
| 1964-1965 | 299 | 91 | Henry J. Tonini, Jr. | | 1963-1964 | 233 | 57 | Kenneth E. McMullen |
| 1962-1963 | 161 | 16 B | William F. Malmberg | Certificates of Merit: 1965-66 Michael R. Tyran--Lybrand Gold Medal 1968-69 Raymond M. Flanagan
Certificates of Recognition: 1969-70 C. Robert Angell Banners: 2002-03 ICMA Outstanding Achievement - Jeff Jones 2004-05 ICMA Outstanding Achievement - Mike Van Roy 2004-05 6th Place, Stevenson Division - Mike Van Roy 2005-06 1st Place, Stevenson Division
- Mike Van Roy 2006-07 1st Place, Stevenson Division - Mike Van Roy 2007-08 1st Place, Stevenson Division - Mike Van Roy Awards and Trophies: 2003-04 ICMA 3rd Place - Jeff Jones 2003-04 Gold Medal, Net Member Aquisition - Jeff Jones 2004-05 Gold Medal, Net Member Aquisition - Mike Van Roy
2004-05 Golden West Council Moritz C Pape Award - Mike Van Roy 2005-06 1st Place, Stevenson Trophy - Mike Van Roy 2006-07 1st Place, Stevenson Trophy - Mike Van Roy B = Banner RR = Remington Rand C = Carter S = Stevenson A = Award |